Jaw Crusher
Jaw Crusher is used to reduce the large material to small piece. Jaw crusher can be used together with mine-selecting equipments and gravel processing equipments as well as used independently.There are two typs of jaw crusher: coarse jaw crusher and fine jaw crusher. Jaw crusher can be used to process roadbed stone, railway soil sediments and construction aggregate.
The PE series Jaw crusher is made by Zenith Company features high crushing ratio, uniformly final product, simple structure, stable operation, easy maintenance and economical operating cost.


Feature Of Jaw Crusher:
1. Flexible capacity and high reliability;
2. Simple structure and easy maintenance, jaw crusher mainly consists of two jaws;
3. Over-loading protection, jaw crusher has toggle plate to protect it;
4. Stable performance, low operating cost;
5. High crushing ratio which can reach 4-6, also high resistance to friction, abrasion and compression with longer operating life span.
Jaw Crusher Parts:
Jaw crusher mainly consists of two jaw plates, one is fixed jaw plate, the other is movable jaw plate. In addition, there are flywheel, toggle plate whose application is to protect jaw plate, and tension rod used to adjust the size of discharging open to meet different jaw crusher need.
Jaw Crusher's Technical Data:
| Model | Feeder Opening (mm) | Max. Feeding Size(mm) | Setting Adjustment Range(mm) | Capacity (t/h) | Motor Power (KW) | Weight (t) | Overall Dimension |
|---|---|---|---|---|---|---|---|
| PE500×750 | 750×500 | 425 | 50-100 | 40-110 | 45-55 | 12 | 2035×1921×2000 |
| PE600×900 | 600×900 | 480 | 65-160 | 90-180 | 55-75 | 17 | 2290×2206×2370 |
| PE750×1060 | 750×1060 | 630 | 80-140 | 110-320 | 90-110 | 29 | 2655×2302×3110 |
| PE900×1200 | 900×1200 | 750 | 95-165 | 220-450 | 110-132 | 52 | 3200×3050×2950 |
| PE1000×1200 | 1000×1200 | 850 | 195-265 | 315-550 | 110-132 | 57 | 3800×3166×3045 |
| PE1200x1500 | 1200x1500 | 950 | 150-300 | 400-850 | 220 | 82.5 | 4200×3750×3820 |
