LM Vertical Mill
Vertical Roller Mill is a new kind of large scale power mill which is designed specially to solve the problems of low capacity and high consumption of industry mills.
Technical advantages
1. Low Investment Cost
This mill itself can crush, dry, grinding, classifying, so the system is simple, and occupation area is about 50% of ball mill system. In addition, it can be installed outside, so it will reduce a large number of investment costs.
2. Low Operation Cost
(1) High efficiency: roller compacted materials directly onto the grinding disc, so power consumption is low. Compared with ball mill, it saves energy consumption by 30% ~ 40%.
(2) Less wear and tear: As the roller is not in direct contact with the disc, and material of the roller and liner is high quality, so life lime is long.
3. High Drying Ability
As the hot air inside contacts directly with the material, drying ability is higher, and it saves energy. By regulating the air temperature, it can meet requirements with different humidity.
4. Simple and reliable operation
(1) It is equipped with automatic control systems, so remote control makes it easy to operate.
(2)It is equipped with one device, which prevents the roller from contacting with the liner directly, and avoids the destructive impact and severe vibration.
5. The stability of product quality
as the material stays in the mill for a short time, it is easy to detect and control the product particle size and chemical composition, to reduce duplication of milling, stable product quality.
6. Maintenance convenience
By repairing fuel tank, rotating the arm, it is fast to replace the roller sleeve, and liner, and reduce the downtime loss.
7. Environmental protection
It is with small vibration, low noise, and the overall sealing. The system works under negative pressure, so there is no dust going out. It meets the requirements of the state Environmental Protection.
How the LM Vertical Roller Mill's Works?
Technical Data:
LM Vertical Ore Mill Specification
| Model | LM130K | LM150K | LM170K | LM190K | LM220K | LM240K | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~30 | 13~40 | 18~57 | 23~72 | 36~114 | 41~128 | |
| Final product size | μm | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 | 170~45 |
| mesh | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | 80~325 | |
| Final product water percentage | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | ≤1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Best water percentage of raw material | <4% | <4% | <4% | <4% | <4% | <4% | |
| Drying needed if water percentage is more than | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | 70~95 | |
| Main motor power (KW) | 185~220 | 250~280 | 355~400 | 450~500 | 710~800 | 800~900 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 48 | 75 | 90 | 100 | 125 | 160 | |
Note:
1. Input material should be brittle material with Mohs hardness not more than seven.
2. Hot air is needed only when there is a requirement that water percentage of final product should be less than raw material.
3. If the material is hard to grind, motor power take large value.
LM Vertical Coal Mill Specification
| Model | LM130M | LM150M | LM170M | LM190M | LM220M | LM240M | |
| Turnplate diameter (mm) | 1300 | 1500 | 1700 | 1900 | 2200 | 2400 | |
| Capacity (t/h) | 10~15 | 16~22 | 20~28 | 26~35 | 35~45 | 40~50 | |
| Coal powder fineness (R0.08) | <15% | <15% | <15% | <15% | <15% | <15% | |
| Coal powder water percentage | <1% | <1% | <1% | <1% | <1% | <1% | |
| Max. input size (mm) | <38 | <40 | <42 | <45 | <50 | <55 | |
| Input material water percentage | <15% | <15% | <15% | <15% | <15% | <15% | |
| Input wind temperature (℃) | <350 | <350 | <350 | <350 | <350 | <350 | |
| Output wind temperature (℃) | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | 75~95 | |
| Raw coal Hardgrove grindability index (HGI) | >55 | >55 | >55 | >55 | >55 | >55 | |
| Main motor power (KW) | 185 | 250 | 315 | 400 | 500 | 560 | |
| Overall dimension | L mm | 3500 | 4200 | 4700 | 8500 | 10200 | 11700 |
| W mm | 3400 | 3900 | 4500 | 5600 | 6700 | 7700 | |
| H mm | 5800 | 7100 | 8300 | 8800 | 10600 | 12200 | |
| Weight (t) | 46 | 75 | 94 | 100 | 122 | 157 | |
