Shanghai Zenith Company

S Series Cone Crusher(Symons)

 

Symons Cone Crusher is used for metallurgical, construction, road building, chemical and phosphatic business, Symons Cone Crusher is under conditions as common hardness, with other kinds crusher, Symons cone crusher is excellent for fine crushing, efficient production and saving maintenance. The long arm of force in the Symons cone crusher  provides greater crushing force.
And the spring release system generates more opposing force than other cone crushers, used in mine industry widely.

 

symons cone crushersymons cone crusher

 

Standard CS series spring cone crusher with high-efficiency:

Type Dia. of cone(inch) Cavity

Feed

opening

(mm)

Discharge setting

(mm)

Capacity

(t/h)

Power

(kw)

Weight

(t)

Overall

dimension
(mm)

2ft 600 (2') fine 72 6-38 16-54 22 6 2195×1158×1651
coarse 109 9-38 18-68
Extra coarse 109 13-38 23-72
3 ft 900 (3') fine 102 9-22 45-91 75 15 2656×1746×2241
coarse 175 13-38 59-163
Extra coarse 178 25-38 118-163
4 1/4 ft 1295 (4 1/4') fine 137 13-31 109-181 155 27 2809×2354×3156
medium 210 16-38 132-253
coarse 241 19-51 172-349
Extra 259 25-51 236-358
5 1/2 ft 1676 (5 1/2') fine 209 16-38 181-327 220 55 3911×2870×3771
medium 241 22-51 258-417
coarse 269 25-64 299-635
Extra 368 38-64 431-630
7 ft 2134 (7') fine 278 19-38 381-726 315 110 4613×3251×4732
medium 334 25-51 608-998
coarse 369 31-64 789-1270
Extra 460 38-64 880-1361

Short head Cone Crusher Technique parameter:

Type Dia. of cone(inch) Cavity

Feed

opening

(mm)

Discharge setting(mm)

Capacity

(t/h)

Counter-
shaft

(r/min)

Power

(kw)

Weigh

t(t)

Overall dimension(mm)
2ft 600 (2') fine 35 3-13 9-36 575 22 6 2195×1158×1651
coarse 51 5-16 16-50
3 ft   900 (3') fine 41 3-13 27-90 580 75 15 2656×1746×2410
medium 60 3-16 27-100
coarse 76 6-19 59-127
4 ft   1200 (4') fine 57 5-16 50-132 485 110 20 2958×2254×3156
medium 73 10-16 90-145
coarse 89 13-19 141-181
Extra 117 13-25 145-218
4 1/4 ft   1295 (4 1/4') fine 64 3-16 36-163 485 155 27 2958×2254×3156
medium 89 6-16 82-163
coarse 105 10-25 109-227
Extra 133 19-25 209-236
5 1/2 ft   1676 (5 1/2') fine 70 5-13 90-209 485 220 55 3917×2870×3771
medium 89 6-19 136-281
coarse 133 10-25 190-336
Extra 133 10-25 253-336
7 ft 2134 (7') fine 105 5-16 190-408 435 315 110 4130×3251×4454
medium 133 10-19 354-508
coarse 178 13-25 454-599
Extra 203 16-25 508-653

Note: If there is change of the above specification, it subjects to the newest products' specifications. If you have any questions or requirements, please contact us. Our E-mail: sales@zenithcrusher.net .

Symons Cone Crusher's Working Principle?

Name:
*
Email:
*
Country:
*
Tel:
Company:
Inquiry:

*

   
© Copyright 2000-2010, Shanghai Zenith Mining and Construction Machinery Co., Ltd. All Rights Reserved Tel: 0086-21-58386256 58386258