XZM Ultrafine Mill
XZM Ultrafine mill is widely used in making fine powder or micro powder, a new kind of machine for producing fineness and ultra-powder. It is mainly used for grinding the material with middle and low hardness, below 6% moisture, and the material should be non-explosion and non-flammability, such as: dolomite, kaolin, bentonite, steatite, mica, magnetite, calcite, chalk, limestone, iolite, pyrophillite, vermiculite, meerschaum, attapulgite, diatomite, barite, gypsum, potassium ore pumice, alunite, graphite, fluorite, phosphate ore, etc. The size of the finished production can be adjusted between 325-2500 mesh.

Technical Advantages
1. High capacity and Low consumption: the capacity of SCM series super-micro mill, compared with that of jet mill and mixing mill, has been improved by 40% under the same final fineness and electric power.
2. High fineness and Flexible adjustment: the final fineness can be adjusted from 325 meshes to 2500 meshes according to the requirements, and the fineness can reach D97≤5um.
3. Trustworthy security: there is no rolling bearing and bolt in the mill chamber, therefore, the bearing and sealing elements will not wear out easily, and the bolts will not loose to make damage to the equipment.
4. Clean and environment-friendly: equipped with the pulse filter and sound absorber, the mill reaches the environment-friendly standard of our country and reduces the dust and noise greatly.
How the XZM Ultrafine Mill's Works?
Technical Data:
| Tab 1: | |||
| item | XZM215 | XZM221 | XZM227 |
| Number of roller(piece) | 15 | 21 | 27 |
| Ring diameter(mm) | Φ600 | Φ 800 | Φ1000 |
| Number of ring (piece) | 3 | 3 | 3 |
| main equipment rotate speed(r/min) | 235 | 235 | 235 |
| Max. inlet size(mm) | ≤10 | ≤10 | ≤10 |
| Final size (mesh) | 325-2500 | 325-2500 | 325-2500 |
| Capacity(kg/h) | 350-2500 | 600-4000 | 900-6000 |
| Overall size(m) | 10×2×5.5 | 12.4×2.5×5.8 | 14.5×3.8×6.3 |
| Note: If there is any change of above specification, it is all according to the booklet with machine. | |||
| Tab2: | |||||
| Basic data | Item | Unit | specification | ||
| XZM215 | XZM221 | XZM227 | |||
| Motor of main machine | Model | - | Y250-4 | Y250-4 | Y250-4 |
| Power | kw | 37 | 55 | 110 | |
| Speed-adjustable motor | Model | - | Y180M-4 | Y180M-4 | Y180M-4 |
| Power | kw | 11 | 18.5 | 30 | |
| Motor of elevator | Model | - | Y100L-4 | Y100L-4 | Y100L-4 |
| Power | kw | 3 | 3 | 3 | |
| Motor of blower | Model | - | Y225M-2 | Y225M-2 | Y225M-2 |
| Power | kw | 30 | 45 | 90 | |
| Hammer crusher | Model | - | 250*400 | 400*300 | 600*400 |
| Power | kw | 5.5 | 5.5 | 5.5 | |
| Electromagnetic Vibrating feeder | Model | - | GZ1F | GZ1F | GZ1F |
| Power | kw | 0.06 | 0.06 | 0.06 | |
| Discharge valve | Model | - | ZJD-1:40 | ZJD-1:40 | ZJD-1:40 |
| Power | kw | 0.75 | 0.75 | 1.1 | |
| Pulse deduster | Model | - | DMC72-11 | DMC120-11 | DMC184-11 |
| Power | kw | 5.5 | 7.5 | Y-160L-4-15 | |
